Greater Vancouver
Find your neighbourhood.
Explore Greater Vancouver’s neighbourhoods. Different price points, vibes, and building types, all with real data, not marketing copy.
Greater Vancouver
Explore Greater Vancouver’s neighbourhoods. Different price points, vibes, and building types, all with real data, not marketing copy.
Vancouver's most walkable waterfront neighbourhood. Converted brick warehouses, seawall access, and a restaurant row that punches above its size. Condos here hold value and rent easily.
Side by Side
| Community | Region | Avg Price | Active | Days on Mkt | $/sqft | Walk | Transit |
|---|---|---|---|---|---|---|---|
| Yaletown | Downtown | $929K | 24 | 18 | $967 | 99 | 96 |
| Coal Harbour | Downtown | $1.45M | 18 | 22 | $1,180 | 93 | 100 |
| Lower Lonsdale | North Vancouver | $899K | 12 | 16 | $920 | 92 | 88 |
| Kitsilano | West Side | $1.15M | 16 | 19 | $1,080 | 91 | 75 |
| Port Moody Centre | Port Moody | $749K | 9 | 28 | $780 | 79 | 86 |
| Brentwood | Burnaby | $789K | 21 | 17 | $940 | 87 | 92 |
| Metrotown | Burnaby | $749K | 27 | 21 | $890 | 88 | 94 |
| Surrey Centre | Surrey | $629K | 14 | 24 | $720 | 82 | 88 |
Source: REBGV / FVREB monthly stats, filtered to attached / apartment homes. Walk & Transit scores via WalkScore.com. 12-month rolling average, refreshed monthly.
Don't See Your Area?
New Westminster, Coquitlam, Langley, White Rock, if you're looking in Metro Vancouver, I can help. Tell me where and I'll pull the data.
Use the form below to contact us!